Most Viewed Stories
Most Commented Stories
Most Recommended Stories
What is this?
Save & Share this Article
STANDINGS/ROSTER
Comments 0 | Recommend 02009 AFC West standings
W L T Pct PF PA
Denver 2 0 0 1.000 39 13
San Diego 1 1 0 .500 50 51
Oakland 1 1 0 .500 33 34
Kansas City 0 2 0 .000 34 51
| Current Roster | ||||||||
| Number | Name | Pos. | Ht. | Wt. | Age | Exp. | College | How Acq. |
| 56 | Ayers, Robert | OLB/DE | 6' 3" | 274 | 23 | R | Tennessee | D1b- '09 |
| 24 | Bailey, Champ | CB | 6' 0" | 192 | 31 | 11th | Georgia | T(Was)- '04 |
| 75 | Baker, Chris | DL | 6' 2" | 329 | 21 | R | Hampton | CFA- '09 |
| 36 | Barrett, Josh | S | 6' 2" | 225 | 24 | 2nd | Arizona State | D7- '08 |
| 3 | Brandstater, Tom | QB | 6' 5" | 223 | 24 | R | Fresno State | D6- '09 |
| 30 | Bruton, David | S | 6' 2" | 211 | 21 | R | Notre Dame | D4a- '09 |
| 28 | Buckhalter, Correll | RB | 6' 0" | 223 | 30 | 9th | Nebraska | UFA(Phi)- '09 |
| 78 | Clady, Ryan | T | 6' 6" | 325 | 22 | 2nd | Boise State | D1- '08 |
| 54 | Davis, Andra | ILB | 6' 1" | 251 | 30 | 8th | Florida | UFA(Cle)- '09 |
| 20 | Dawkins, Brian | S | 6' 0" | 210 | 35 | 14th | Clemson | UFA(Phi)- '09 |
| 92 | Dumervil, Elvis | OLB/DE | 5' 11" | 248 | 25 | 4th | Louisville | D4b-'06 |
| 91 | Fields, Ronald | DL | 6' 2" | 314 | 27 | 5th | Mississippi State | UFA(SF)- '09 |
| 10 | Gaffney, Jabar | WR | 6' 2" | 200 | 28 | 8th | Florida | UFA(NE)- '09 |
| 21 | Goodman, Andre' | CB | 5' 10" | 184 | 30 | 8th | South Carolina | UFA(Mia)- '09 |
| 77 | Gorin, Brandon | T | 6' 6" | 309 | 30 | 8th | Purdue | UFA(Stl)- '09 |
| 89 | Graham, Daniel | TE | 6' 3" | 257 | 30 | 8th | Colorado | UFA(NE)- '07 |
| 57 | Haggan, Mario | ILB | 6' 3" | 267 | 29 | 7th | Mississippi State | FA- '08 |
| 50 | Hamilton, Ben | G/C | 6' 4" | 290 | 31 | 9th | Minnesota | D4a- '01 |
| 74 | Harris, Ryan | T | 6' 5" | 300 | 24 | 3rd | Notre Dame | D3- '07 |
| 23 | Hill, Renaldo | S | 5' 11" | 205 | 30 | 9th | Michigan State | UFA(Mia)- '09 |
| 22 | Hillis, Peyton | RB | 6' 1" | 240 | 23 | 2nd | Arkansas | D7b- '08 |
| 71 | Hochstein, Russ | OL | 6' 4" | 305 | 31 | 9th | Nebraska | T (NEP)-'09 |
| 99 | Holliday, Vonnie | DL | 6' 5" | 285 | 33 | 12th | North Carolina | FA-'09 |
| 32 | Jordan, LaMont | RB | 5' 10" | 242 | 30 | 9th | Maryland | UFA(NE)- '09 |
| 1 | Kern, Brett | P | 6' 2" | 215 | 23 | 2nd | Toledo | CFA- '08 |
| 73 | Kuper, Chris | G | 6' 4" | 303 | 26 | 4th | North Dakota | D5- '06 |
| 46 | Larsen, Spencer | ILB/FB | 6' 2" | 243 | 25 | 2nd | Arizona | D6- '08 |
| 84 | Lloyd, Brandon | WR | 6' 0" | 194 | 27 | 7th | Illinois | FA- '09 |
| 15 | Marshall, Brandon | WR | 6' 4" | 230 | 25 | 4th | Central Florida | D4a- '06 |
| 31 | McBath, Darcel | S | 6' 1" | 198 | 23 | R | Texas Tech | D2b- '09 |
| 98 | McBean, Ryan | DL | 6' 5" | 297 | 25 | 2nd | Oklahoma State | FA- '08 |
| 11 | McKinley, Kenny | WR | 6' 0" | 183 | 22 | R | South Carolina | D5- '09 |
| 27 | Moreno, Knowshon | RB | 5' 11" | 210 | 21 | R | Georgia | D1a- '09 |
| 94 | Moss, Jarvis | OLB/DE | 6' 7" | 257 | 24 | 3rd | Florida | D1- '07 |
| 70 | Olsen, Seth | G | 6' 5" | 308 | 23 | R | Iowa | D4b- '09 |
| 8 | Orton, Kyle | QB | 6' 4" | 225 | 26 | 5th | Purdue | T(Chi)- '09 |
| 66 | Paxton, Lonie | LS | 6' 2" | 281 | 31 | 10th | Sacramento State | UFA(NE)- '09 |
| 90 | Peterson, Kenny | DL | 6' 3" | 295 | 30 | 7th | Ohio State | FA- '07 |
| 76 | Polumbus, Tyler | T | 6' 8" | 300 | 24 | 2nd | Colorado | CFA- '08 |
| 5 | Prater, Matt | K | 5' 10" | 187 | 24 | 3rd | Central Florida | PS(Miami)- '07 |
| 81 | Quinn, Richard | TE | 6' 4" | 255 | 22 | R | North Carolina | D2c- '09 |
| 95 | Reid, Darrell | OLB/DE | 6' 2" | 270 | 27 | 5th | Minnesota | UFA (Ind)-'09 |
| 19 | Royal, Eddie | WR | 5' 10" | 180 | 23 | 2nd | Virginia Tech | D2- '08 |
| 88 | Scheffler, Tony | TE | 6' 5" | 255 | 26 | 4th | Western Michigan | D2- '06 |
| 2 | Simms, Chris | QB | 6' 4" | 230 | 28 | 7th | Texas | UFA(Ten)- '09 |
| 33 | Smith, Alphonso | CB | 5' 9" | 190 | 23 | R | Wake Forest | D2a- '09 |
| 97 | Smith, Le Kevin | DL | 6' 3" | 308 | 27 | 4th | Nebraska | T (NEP)-'09 |
| 14 | Stokley, Brandon | WR | 6' 0" | 192 | 33 | 11th | Southwestern-Louisiana | FA- '07 |
| 79 | Thomas, Marcus | DL | 6' 3" | 316 | 23 | 3rd | Florida | D4- '07 |
| 62 | Wiegmann, Casey | C | 6' 2" | 285 | 35 | 14th | Iowa | UFA(KC)- '08 |
| 55 | Williams, D.J. | ILB | 6' 1" | 242 | 26 | 6th | Miami (Fla.) | D1- '04 |
| 26 | Williams, Jack | CB | 5' 9" | 183 | 24 | 2nd | Kent State | D4b- '08 |
| 59 | Woodyard, Wesley | ILB | 6' 0" | 222 | 22 | 2nd | Kentucky | CFA- '08 |
| Reserve/Injured | ||||||||
| Number | Name | Pos. | Ht. | Wt. | Age | Exp. | College | How Acq. |
| 58 | Greisen, Nick | ILB | 6' 1" | 242 | 29 | 8th | Wisconsin | FA- '09 |
| 69 | Parker, J'Vonne | DL | 6' 5" | 338 | 27 | 5th | Rutgers | FA- '09 |
| Practice Squad | ||||||||
| Number | Name | Pos. | Ht. | Wt. | Age | Exp. | College | How Acq. |
| 85 | Branson, Marquez | TE | 6' 2" | 241 | 22 | R | Central Arkansas | CFA- '09 |
| 25 | Carter, Tony | CB | 5' 9" | 175 | 23 | R | Florida State | CFA- '09 |
| 61 | Erickson, Mitch | G | 6' 5" | 286 | 24 | 2nd | South Dakota State | CFA- '08 |
| 29 | Johnson, D.J. | CB | 6' 1" | 191 | 23 | R | Jackson State | CFA- '09 |
| 52 | Kelley, Braxton | LB | 6' 0" | 230 | 22 | R | Kentucky | CFA- '09 |
| 93 | Pedescleaux, Everette | DL | 6' 4" | 312 | 24 | R | Northern Iowa | CFA- '09 |
| 34 | Walker, Darius | RB | 5' 11" | 220 | 23 | 3rd | Notre Dame | FA- '09 |
| 12 | Willis, Matthew | WR | 6' 0" | 190 | 25 | 2nd | UCLA | FA- '08 |
See archived 'Sports' stories »
Reader Comments
We want our site to be a place where people discuss and debate Ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.





