Pikes Peak Ascent results

August 17, 2008 - 8:09 PM
THE GAZETTE

MEN'S FINISHERS
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time

1 1 1/99 10 Simon Gutierrez 42 Alamosa CO 2:18:09
2 2 1/63 42 Tim Parr 26 Gunnison CO 2:19:33
3 3 1/22 4 Payton C Batliner 24 Boulder CO 2:23:28
4 4 2/22 12 Alex F Nichols 23 Colorado Spgs CO 2:26:52
5 5 2/63 41 Zach Crandall 28 Lafayette CO 2:28:16
6 6 2/99 35 Cornelis B Guijt 42 Colorado Spgs CO 2:29:53
7 7 1/76 107 Zac V Freudenburg 30 St Louis MO 2:30:05
8 8 1/106 15 Mike Kloser 48 Vail CO 2:31:17
9 9 2/106 32 Andy Ames 45 Boulder CO 2:31:30
10 10 1/107 71 Gerald B Romero 36 Colorado Spgs CO 2:31:31
11 11 2/76 83 Michael J Selig 30 Lakewood CO 2:31:47
12 12 3/63 184 Sam Blasiak 28 Falls Church VA 2:38:10
13 13 3/76 44 Ryan M Padilla 30 Boulder CO 2:38:34
14 14 3/106 33 Michael J Hagen 46 Colorado Spgs CO 2:38:48
16 15 4/63 279 Eric Collins 29 Boulder CO 2:41:30
17 16 2/107 50 Juan-antonio A Mu-oz 36 Madrid ESP 2:45:46
18 17 4/76 128 David N Philipps 30 Colorado Spgs CO 2:46:13
19 18 5/76 84 Tim S Hola 33 Highlands Ranc CO 2:46:24
20 19 3/107 164 George Zack 38 Broomfield CO 2:48:48
21 20 3/99 144 Brett S Wilson 40 Colorado Spgs CO 2:50:09
22 21 6/76 165 Mark V Lowe 34 Arvada CO 2:51:03
23 22 5/63 167 Chris S McIntyre 28 Colorado Spgs CO 2:51:15
25 23 4/99 118 Ken Pliska 42 Arvada CO 2:51:27
26 24 4/106 169 James A Kahkoska 48 Colorado Spgs CO 2:51:34
27 25 1/32 91 Bob Evers 57 Park City UT 2:51:39
28 26 7/76 168 Jon Clark 34 Rancho Santa M CA 2:51:59
29 27 5/99 160 David A Pokorny 40 Kirkwood MO 2:52:20
30 28 5/106 113 Ricky Denesik 49 Telluride CO 2:52:21
31 29 8/76 153 Christopher D Borton 32 Golden CO 2:53:31
32 30 4/107 147 Jeff P Valliere 37 Louisville CO 2:53:34
33 31 6/99 152 Shawn T Erchinger 40 Colorado Spgs CO 2:53:34
34 32 9/76 139 Sean P O'Day 33 Manitou Spring CO 2:53:35
36 33 10/76 122 Paul W Mann 31 Colorado Spgs CO 2:53:57
38 34 6/63 157 Sean M Larkin 29 Arvada CO 2:55:48
39 35 7/99 183 John D Beard 44 Austin TX 2:56:22
41 36 1/78 182 Ed A Baxter 54 Colorado Spgs CO 2:57:24
42 37 8/99 170 David M Sheppard 44 Highlands Ranc CO 2:58:12
43 38 5/107 193 Tavis C Eddy 38 Lander WY 2:58:14
44 39 6/107 173 Claude J Clegg 38 Boulder CO 2:59:11
45 40 11/76 191 Marcus Corbett 32 Castle Rock CO 2:59:25
46 41 7/107 124 Eric C Peters 39 Santa Fe NM 2:59:38
47 42 7/63 134 Ben Kadlec 25 Boulder CO 2:59:46
48 43 2/78 181 Fred H Baxter 54 Colorado Spgs CO 3:00:16
49 44 8/107 334 Nickolas K Starkey 39 Colorado Spgs CO 3:01:01
51 45 12/76 205 Jeffrey D Kunkle 34 Colorado Spgs CO 3:02:33
52 46 9/107 232 Brad Swanson 36 Lakewood CO 3:03:32
53 47 13/76 116 Dan O'Connell 30 Morrison CO 3:03:38
54 48 10/107 151 Daniel Teodoru 38 Breckenridge CO 3:04:10
55 49 9/99 105 Rolf Majcen 42 Teesdorf AUT 3:04:13
56 50 6/106 187 Steve P Cavalli 47 Broomfield CO 3:05:08
57 51 2/32 17 Chuck Smead 57 Mosca CO 3:05:45
59 52 11/107 106 Alexander D McCrohan 36 Tucson AZ 3:06:36
60 53 8/63 103 Alan E Honyestewa 25 Flagstaff AZ 3:06:45
61 54 1/11 271 Nic Mahoy 17 Colorado Spgs CO 3:07:00
62 55 14/76 909 Jose Arredondo 30 Highlands Ranc CO 3:07:51
63 56 9/63 129 Davin E Anderson 26 Littleton CO 3:08:16
64 57 15/76 158 Nathan McCrary 33 Colorado Spgs CO 3:08:45
66 58 3/32 185 Buzz B Burrell 56 Boulder CO 3:09:47
67 59 10/63 299 Ryan D Petersen 27 Colorado Spgs CO 3:09:48
68 60 10/99 166 Elliott Rodda 43 Winfield KS 3:09:56
69 61 11/63 209 Logan Martin 25 Parker CO 3:10:09
70 62 3/78 37 Dale P Petersen DC 51 Denver CO 3:10:38
71 63 12/63 304 Andrew Vermilyea 26 Golden CO 3:10:41
72 64 13/63 199 Paul B Homan 29 Colorado Spgs CO 3:10:44
73 65 11/99 172 Matthew S Von Thun 42 Colorado Spgs CO 3:10:46
74 66 12/107 206 Jim L Lee 39 Elbert CO 3:10:47
75 67 12/99 72 David Havlick 42 Colorado Spgs CO 3:10:55
77 68 16/76 482 Edgar D Trillo 33 Colorado Spgs CO 3:11:19
78 69 17/76 265 Ryan P Soderberg 31 Dillon CO 3:11:27
79 70 13/107 141 Duane L Roberson 36 Colorado Spgs CO 3:11:30
81 71 7/106 320 Matt Gaebler 47 Colorado Spgs CO 3:11:36
82 72 8/106 225 John Schopp 45 Englewood CO 3:11:38
83 73 4/78 275 Mark W Bell 51 Denver CO 3:11:46
84 74 13/99 150 Hector G Rios 41 Wichita KS 3:11:56
85 75 18/76 253 Jason Halladay 34 Los Alamos NM 3:12:00
86 76 14/99 208 Jim Mallory 41 Conifer CO 3:12:30
87 77 15/99 354 Daniel Rodgers 40 Highlands Ranc CO 3:12:40
89 78 14/107 219 Neal W Oseland 39 Colorado Spgs CO 3:13:59
90 79 16/99 412 Jeremy D Foster 42 Lakewood OH 3:14:06
91 80 15/107 247 David Robbins 35 Fountain CO 3:14:07
92 81 9/106 267 Kent A Tuxhorn 45 Wichita KS 3:14:22
93 82 10/106 256 Tibor Kiss 45 Manitou Spring CO 3:14:29
94 83 17/99 143 Thomas Selke 41 Colorado Spgs CO 3:15:01
95 84 5/78 88 Matt Haugen 51 St Paul MN 3:15:45
96 85 11/106 272 Julius A Kovats 45 Manitou Spring CO 3:15:57
97 86 14/63 125 Nick Betts 28 Boulder CO 3:16:01
98 87 12/106 259 Chaz J Lalonde 49 Colorado Spgs CO 3:16:17
100 88 18/99 223 Brian Ropp 44 Pueblo CO 3:17:01
101 89 13/106 435 Daniel L Kurschner 47 Colorado Spgs CO 3:17:02
102 90 19/76 155 Matt Connors 34 Colorado Spgs CO 3:17:02
103 91 15/63 298 Patrick D Perry 27 Colorado Spgs CO 3:17:04
104 92 14/106 274 Timothy M Barry 47 Colorado Spgs CO 3:17:05
105 93 15/106 251 Dan Capshaw 45 Mill Valley CA 3:17:07
106 94 6/78 192 Brian E Eaton 53 Louisville CO 3:17:16
108 95 16/106 323 William Keleher 45 Albuquerque NM 3:18:02
109 96 20/76 214 Matt Miller 30 Boulder CO 3:18:08
110 97 3/22 197 James Hawthorn 23 Denver CO 3:18:11
111 98 19/99 1215 William J Shaner 40 Colorado Spgs CO 3:18:16
113 99 17/106 248 Peter J Kretsch 47 Derby KS 3:18:20
114 100 20/99 326 Charles R Parmain 40 Tulsa OK 3:18:26
115 101 2/11 300 Blake Ramsey 17 Colorado Spgs CO 3:18:30
116 102 21/99 1179 David A Weik 41 Colorado Spgs CO 3:18:32
117 103 16/107 308 Timothy D Steffens 37 Colorado Spgs CO 3:18:39
118 104 22/99 242 William C Hickman 44 Longmont CO 3:18:49
119 105 16/63 146 Ray McKenzie-Young 26 Denver CO 3:18:51
120 106 4/22 174 Jacob R Evans 22 Midlothian TX 3:18:57
121 107 21/76 260 Kjell Lavoll 30 Colorado Spgs CO 3:19:12
123 108 17/107 180 Matt Adams 39 Longmont CO 3:19:33
124 109 17/63 483 Jeff D VanIwarden 28 Canon City CO 3:19:35
125 110 22/76 177 Jason Mehlos 33 Woodland Park CO 3:19:39
126 111 18/63 137 Christian A Newton 29 Castle Rock CO 3:20:11
127 112 5/22 240 Ross A Conrad 24 Sandia Park NM 3:20:13
128 113 18/106 212 David C Meyer 47 Colorado Spgs CO 3:20:24
130 114 19/106 342 Kris Rutford 48 Lincoln NE 3:20:42
131 115 23/99 574 Scott Beattie 40 Manitou Spring CO 3:20:57
132 116 20/106 286 Paul J Hartman 48 Colorado Spgs CO 3:21:00
134 117 19/63 1163 Parker J Crumbaker 25 Monument CO 3:21:15
135 118 18/107 179 Ray Solis 39 Parker CO 3:21:18
136 119 20/63 810 Matthew Lebsock 29 Fort Collins CO 3:21:23
137 120 7/78 1694 David Wilhide 50 Colorado Spgs CO 3:21:27
138 121 21/63 296 Kirk D Nordgren 27 Colorado Spgs CO 3:21:29
139 122 8/78 820 Michael F Marting 51 Colorado Spgs CO 3:21:33
140 123 21/106 960 Robert Palermo 49 3:21:37
141 124 22/63 429 Jackson Johnson 27 Lincoln IL 3:21:43
143 125 22/106 217 Thomas E Murphy 46 Manitou Spring CO 3:21:47
147 126 23/106 204 Mark Koch 49 Pueblo CO 3:22:56
148 127 23/63 656 Ryan Wess 29 Englewood CO 3:23:18
149 128 9/78 159 Thaddeus J Noll 51 Breckenridge CO 3:23:22
150 129 24/99 244 John V Ortega 41 Steamboat Spri CO 3:23:41
151 130 24/106 610 John Keller 45 Manitou Spring CO 3:23:46
154 131 25/106 479 John S Thompson 47 Woodland Park CO 3:23:57
155 132 26/106 337 Brian Tomas 48 Louisville CO 3:24:26
156 133 23/76 292 Cory E Leppert 33 Colorado Spgs CO 3:24:33
158 134 24/63 148 Joe R Hughes 28 Boulder CO 3:25:11
159 135 3/11 356 Griffin W Smith 18 Colorado Spgs CO 3:25:12
160 136 25/99 255 Wayne F Herrick 40 Lakewood CO 3:25:20
161 137 24/76 104 Johnny M Henderson 31 Alamo NM 3:25:25
162 138 26/99 346 Mark Hatch 43 Colorado Spgs CO 3:25:28
164 139 25/76 577 George Braun 31 Denver CO 3:26:02
165 140 27/106 453 Ed Price 46 Kaneohe HI 3:26:06
166 141 19/107 149 Jon Grams 35 Colorado Spgs CO 3:26:19
167 142 27/99 287 Steve D Haycock 42 Olathe KS 3:26:44
168 143 28/106 395 Bill L Coffelt 48 Fort Smith AR 3:26:49
170 144 4/11 541 Taylor Hollister 17 Colorado Spgs CO 3:27:03
171 145 28/99 198 Kirk K Hilbelink 41 Conifer CO 3:27:14
172 146 4/32 456 Chris G Reveley 56 Salt Lake City UT 3:27:22
173 147 29/99 221 Jim R Petterson 41 Evergreen CO 3:27:23
174 148 5/32 325 Richard L Park 55 Colorado Spgs CO 3:27:36
175 149 25/63 401 Casey M Cutter 26 Colorado Spgs CO 3:27:38
176 150 26/63 236 Brian S VanIwarden 29 Canon City CO 3:27:42
177 151 30/99 288 Jim Hendricks 44 Colorado Spgs CO 3:27:52
178 152 10/78 175 Edward D Boggess 50 Colorado Spgs CO 3:28:02
179 153 20/107 525 David Rothenburger 39 Lakewood CO 3:28:05
181 154 21/107 452 Brad D Poole 38 Albuquerque NM 3:28:08
182 155 26/76 341 Kent E Young 34 Colorado Spgs CO 3:28:43
183 156 11/78 249 Darrell Armstrong 52 Albuquerque NM 3:29:40
185 157 29/106 333 Craig A Sommerdorf 45 Fountain CO 3:30:01
186 158 22/107 273 Jay M Allin 36 Morrison CO 3:30:02
188 159 27/63 1291 Steven P Johnson 25 Colorado Spgs CO 3:30:18
189 160 30/106 2102 Roger M Squires 47 Albuquerque NM 3:30:26
190 161 1/27 281 Bob Cooper 60 Thornton CO 3:30:26
191 162 31/99 1134 David Marks 43 Phoenix AZ 3:30:30
192 163 31/106 644 Charles E Stanzione 46 Boulder CO 3:30:49
193 164 27/76 135 Jason M Kuiper 30 Boulder CO 3:30:53
194 165 23/107 315 Greg M Angell 37 Colorado Spgs CO 3:30:54
195 166 6/22 695 Matt Hambright 24 Boulder CO 3:30:57
196 167 28/63 792 Christoopher Erickson 25 Denver CO 3:31:20
197 168 24/107 357 Jason D West 38 Colorado Spgs CO 3:31:48
199 169 32/106 353 Ray R Phillips 48 Colorado Spgs CO 3:32:13
200 170 32/99 376 Roger L Austin 43 Colorado Spgs CO 3:32:37
201 171 29/63 784 Chad Childers 28 San Antonio TX 3:32:41
203 172 33/106 455 Jeff Rachwitz 46 Colorado Spgs CO 3:32:44
204 173 25/107 335 Pete Stevenson 35 Fort Collins CO 3:32:45
205 174 28/76 361 Michael S Sapp 34 Colorado Spgs CO 3:32:48
206 175 30/63 312 Brooks Williams 25 Colorado Spgs CO 3:32:55
207 176 26/107 290 Bill Ketchem 37 Highlands Ranc CO 3:33:35
208 177 34/106 680 Stewart H Cooper 47 Monument CO 3:33:38
209 178 27/107 504 Glenn Wood 36 Colorado Spgs CO 3:33:40
210 179 28/107 473 Johnny L Smith 37 Colorado Spgs CO 3:33:46
213 180 29/76 1155 Harsha Nagaraj 34 Colorado Spgs CO 3:34:06
214 181 35/106 373 Kirk Allen 48 Albuquerque NM 3:34:07
215 182 6/32 313 Doug Laufer 55 Palmer Lake CO 3:34:08
216 183 31/63 127 William Dillon 28 Colorado Spgs CO 3:34:20
217 184 29/107 230 Vijay Singh 38 New York NY 3:34:40
218 185 30/76 399 Daniel Cool 31 Eudora KS 3:34:49
221 186 12/78 381 David G Berge 54 Manitou Spring CO 3:34:53
222 187 30/107 893 Ben Gilbert 35 Omaha NE 3:34:55
223 188 13/78 310 Joel R Levy 53 Canon City CO 3:34:58
224 189 36/106 350 Chris J Melo 46 Atkinson NH 3:35:00
225 190 31/76 131 Jason Golonka 33 Olathe KS 3:35:02
226 191 32/63 110 Larry Blaylock 28 Turlock CA 3:35:11
227 192 33/63 291 Ryan S Kircher 29 Denver CO 3:35:13
228 193 2/27 87 J B Chavez 63 Colorado Spgs CO 3:35:35
229 194 32/76 837 Jonathan Pletsch 31 Colorado Spgs CO 3:35:50
230 195 31/107 351 Matthew T Murawski 36 Randolph VT 3:36:04
231 196 34/63 329 Justin Rausch 27 Colorado Spgs CO 3:36:05
232 197 37/106 612 Jorge O Klajnbart 48 Colorado Spgs CO 3:36:11
233 198 38/106 929 Don Cumings 45 Ankeny IA 3:36:15
234 199 32/107 431 Jhon M Kehmeier 39 Broomfield CO 3:36:16
235 200 33/76 488 James P Wagenschutz 32 Colorado Spgs CO 3:36:17
236 201 39/106 268 Russell Valdez 48 La Jara CO 3:36:17
237 202 7/32 614 Randy Lindsey 55 Colorado Spgs CO 3:36:21
238 203 33/99 598 Scott W Goold 43 Colorado Spgs CO 3:36:22
239 204 40/106 849 Jorge Rufat-Latre 46 Boulder CO 3:36:24
240 205 34/76 1320 Jeff Perez 32 Colorado Spgs CO 3:36:56
242 206 34/99 216 Donald F Moore 44 Florissant CO 3:36:59
243 207 41/106 303 Mark A Vasquez 45 Wichita KS 3:37:01
244 208 35/63 140 Jeffrey Rangan 28 Encinitas CA 3:37:03
245 209 35/76 461 Andy Schakel 34 Minneapolis MN 3:37:05
246 210 36/76 544 Shawn P Kelly 34 Fort Collins CO 3:37:07
247 211 36/63 1330 Alex Renger 29 Colorado Spgs CO 3:37:22
248 212 37/76 616 Stephen B McCrohan 34 Centennial CO 3:37:41
249 213 33/107 1174 Robert Powell 35 Colorado Spgs CO 3:37:47
250 214 35/99 677 Corey A Burke 44 Castle Rock CO 3:38:18
252 215 36/99 403 Tim M Dillon 42 Larkspur CO 3:38:26
253 216 37/63 1352 Ben Thomas 27 Colorado Spgs CO 3:38:29
254 217 7/22 648 Andrew J Taylor 24 Columbus OH 3:38:47
255 218 14/78 545 Mel P Lancey 50 Alliance NE 3:38:48
257 219 38/76 379 Brett T Barnes 33 Colorado Spgs CO 3:38:51
258 220 42/106 512 David S Gibson 47 Colorado Spgs CO 3:40:05
259 221 43/106 567 Carl R Olson 46 Colorado Spgs CO 3:40:54
260 222 39/76 384 Stephen Brabandt 32 Westminster CO 3:40:55
261 223 34/107 364 Rob Erskine 38 Fort Collins CO 3:40:56
263 224 8/22 855 John R Slosson 24 Charlottesvill VA 3:40:57
265 225 9/22 397 Luis M Contreras 21 Reno NV 3:41:55
266 226 10/22 229 Daron P Short 23 Colorado Spgs CO 3:42:09
267 227 38/63 317 Lance Bollinger 25 Columbia MO 3:42:10
268 228 37/99 234 Vincent Trinquesse 43 Denver CO 3:42:11
269 229 15/78 526 Steve Allen 50 Temple TX 3:42:12
270 230 44/106 338 Peter A Tonsits 46 Colorado Spgs CO 3:42:14
271 231 39/63 360 John R Garvey 25 Denver CO 3:42:15
272 232 45/106 413 John N Gardner 49 Colorado Spgs CO 3:42:15
273 233 3/27 799 Otto Goetsch 62 Bischofszell CHE 3:42:17
274 234 46/106 1366 Jonathan M Wuerth 45 Colorado Spgs CO 3:42:19
275 235 8/32 436 Andy Lawrence 57 Phoenix AZ 3:42:19
276 236 38/99 1370 Bryce E Morgan 44 Colorado Spgs CO 3:42:20
277 237 39/99 263 Timothy C Peatross 41 Mounument CO 3:42:21
278 238 35/107 359 Ryan M Morgan 36 Parker CO 3:42:23
280 239 5/11 1177 Mark Walth 16 Colorado Spgs CO 3:42:25
282 240 11/22 405 Jeff S Edson 20 USAFA CO 3:42:28
283 241 47/106 870 Daniel Mutek 46 Colorado Spgs CO 3:42:30
284 242 40/99 576 Jonathan M Bowser 42 Englewood CO 3:42:37
285 243 40/63 887 Titus J McCotter 29 Greenwood Vill CO 3:42:38
286 244 6/11 200 Andrew Jarvis 19 Usaf Academy CO 3:42:41
287 245 36/107 278 Kevin Chenoweth 38 Highlands Ranc CO 3:42:43
288 246 7/11 463 Nathan Schweizer 19 Colorado Spgs CO 3:42:44
289 247 4/27 706 Buzz N Patten 60 Aspen CO 3:42:46
291 248 48/106 532 Edward T Brown 46 Colorado Spgs CO 3:42:49
292 249 40/76 560 Jason P Strehlow 31 Sioux City IA 3:42:50
293 250 16/78 587 James L English 54 Colorado Spgs CO 3:42:51
294 251 37/107 502 Greg Lambrecht 39 Natick MA 3:42:52
295 252 5/27 466 John D Shelhamer 60 Manitou Spring CO 3:42:54
296 253 41/99 400 John D Cregan 40 Colorado Spgs CO 3:42:55
298 254 49/106 444 Dave McKinley 47 Colorado Spgs CO 3:42:58
300 255 38/107 459 Jae H Roh 37 Denver CO 3:43:07
301 256 50/106 476 Jay E Survil 49 Aurora CO 3:43:09
303 257 42/99 1364 Jody Wireman 40 Colorado Spgs CO 3:43:13
304 258 41/76 1142 Phillip C Wortmann 30 Manitou Spring CO 3:43:14
305 259 6/27 546 Tom Masterson 63 Boulder CO 3:43:14
306 260 39/107 542 Shad T Jeseritz 36 Colorado Spgs CO 3:43:20
307 261 17/78 625 Brian S Penn 50 Colorado Spgs CO 3:44:08
309 262 40/107 161 Noel R Sawyer 38 Woodland Park CO 3:44:10
310 263 41/63 798 Benjamin A George 29 Denver CO 3:44:11
311 264 18/78 1678 Daniel Staight 54 Casper WY 3:44:21
312 265 42/76 1128 Jon French 32 Fort Collins CO 3:44:24
313 266 19/78 220 Scott Palmer 52 Colorado Spgs CO 3:44:25
315 267 43/99 330 Ramsay S Rayner 41 Colorado Spgs CO 3:44:50
316 268 44/99 472 Bobby Smith 42 Winfield KS 3:45:19
317 269 51/106 418 Rodger D Greer 47 Larkspur CO 3:45:22
318 270 52/106 366 Michael J Penney 49 Arlington VA 3:45:23
319 271 12/22 543 Dustin R Johnson 24 Colorado Spgs CO 3:45:25
320 272 42/63 503 Shawn M Dorry 25 Colorado Spgs CO 3:45:26
321 273 20/78 557 Michael H Smith 53 Boulder CO 3:45:27
322 274 45/99 552 Scott D Redfern 44 Monroe CT 3:45:30
323 275 21/78 688 Dale R Eldridge 50 Fort Collins CO 3:45:33
324 276 41/107 327 Frank A Peloso 39 Colorado Spgs CO 3:45:35
325 277 43/63 605 Michael P Jaschob 29 San Jose CA 3:45:36
326 278 46/99 406 Michael F Everson 44 Colorado Spgs CO 3:45:37
328 279 22/78 419 Bill Haaker 50 Colorado Spgs CO 3:45:41
329 280 43/76 530 Donald Beuke 32 Broomfield CO 3:45:43
330 281 44/63 133 Sergei Ivanov 27 Issaquah WA 3:45:54
331 282 23/78 348 Steve Huda 54 Centennial CO 3:45:56
333 283 42/107 235 Brian VandenBroek 35 Winter Park CO 3:46:34
335 284 43/107 669 Andrew C Guthrie 39 Edmond OK 3:46:57
337 285 44/107 385 Craig Browning 37 San Antonio TX 3:47:44
338 286 44/76 475 Dan Stafford 33 Holly Springs NC 3:47:46
339 287 47/99 224 Michael Roy 41 Colorado Spgs CO 3:47:50
340 288 48/99 857 Kit Smelser 44 Colorado Spgs CO 3:47:51
341 289 49/99 365 Patrick McGrath 41 Colorado Spgs CO 3:47:56
342 290 53/106 531 Howard O Brooks 49 Colorado Spgs CO 3:47:58
344 291 45/76 711 Jesse Spaeth 32 Colorado Spgs CO 3:48:01
346 292 24/78 659 Craig M Whitehill 50 Colorado Spgs CO 3:48:11
347 293 25/78 718 Scott Walstead 50 Colorado Spgs CO 3:48:12
348 294 26/78 1234 John H Fitzpatrick 51 Colorado Spgs CO 3:48:13
349 295 8/11 238 David A Zitelli 19 Usaf Academy CO 3:48:13
350 296 50/99 642 Stephen P Smith 42 Colorado Spgs CO 3:48:14
353 297 51/99 787 John Czarnecki 40 Parker CO 3:48:26
354 298 54/106 627 Randy H Phelps 46 Wichita KS 3:48:27
355 299 52/99 505 Greg E Monette 40 West Chesterfi MA 3:48:29
356 300 46/76 430 Chad Kase 32 Chicago IL 3:48:30
357 301 45/63 284 Brian K Einsweiler 28 Colorado Spgs CO 3:48:32
358 302 45/107 705 Gregory M O'Boyle 36 Colorado Spgs CO 3:48:33
359 303 53/99 496 Jacek Wisniewski 41 Naperville IL 3:48:37
360 304 13/22 701 Casey N Masters 21 USAFA CO 3:48:38
361 305 46/107 293 Jess T McNeely 39 Wichita KS 3:48:39
364 306 47/107 534 Scott D Casmer 37 Colorado Spgs CO 3:48:50
365 307 47/76 926 David Bassett 30 Littleton CO 3:48:59
367 308 46/63 768 Jim Barrett 27 Littleton CO 3:49:02
368 309 54/99 460 Steve J Roth 43 Colorado Spgs CO 3:49:03
369 310 48/107 604 Daniel Howley 37 Boulder CO 3:49:07
370 311 27/78 451 Marc S Plantico 53 Asheville NC 3:49:10
371 312 49/107 258 David Kudla 38 Colorado Spgs CO 3:49:15
372 313 55/106 480 Dean L Thurston 47 Colorado Spgs CO 3:49:17
373 314 50/107 797 Christopher Friedman 37 Arvada CO 3:49:19
374 315 55/99 339 Lawrence Volk 44 Pueblo CO 3:49:22
375 316 51/107 1178 Peter Wasinger 37 Jersey City NJ 3:49:22
376 317 48/76 828 Keisuke Nishimoto 30 Boulder CO 3:49:26
380 318 9/32 1701 James D Worsham 58 Aurora CO 3:49:35
381 319 52/107 355 Bryan Schlotterback 37 Knoxville IA 3:49:43
382 320 7/27 559 James M Sparks 61 Lyons CO 3:49:44
384 321 53/107 1340 Scott C Shewey 37 Colorado Spgs CO 3:49:52
385 322 49/76 1111 Brian E Nesbitt 33 Golden CO 3:49:55
386 323 47/63 1124 Russell Bangert 28 Littleton CO 3:50:01
387 324 54/107 1617 Guy Jacobucci 39 Colorado Spgs CO 3:50:20
388 325 56/99 349 Matt Karzen 41 Athens GA 3:50:30
389 326 10/32 1872 Phil Goulding 57 Colorado Spgs CO 3:50:35
391 327 57/99 941 David R Dye 40 Matthews NC 3:50:58
392 328 55/107 469 Clay Simpson 36 Westminster CO 3:50:59
393 329 8/27 710 Tom A Snook 60 Cheney KS 3:51:01
394 330 48/63 912 Douglas Dirksen 29 Colorado Spgs CO 3:51:02
395 331 28/78 427 Hans G Johansson 54 Colorado Spgs CO 3:51:03
396 332 29/78 294 Bjorn Moene 50 Colorado Spgs CO 3:51:04
397 333 58/99 874 Brian L Hildenbrandt 42 Colorado Spgs CO 3:51:07
399 334 59/99 660 Andrew J Wilson 41 Elbert CO 3:51:12
400 335 56/107 306 Jason T Watson 36 Falcon CO 3:51:15
401 336 49/63 487 Scott A Wadle 29 Wichita KS 3:51:16
402 337 50/63 1858 Dan Eakin 27 Commer CO 3:51:18
403 338 60/99 111 Jeff Angus 42 Greeley CO 3:51:27
404 339 57/107 517 Blaine H Miller 35 Colorado Spgs CO 3:51:30
405 340 58/107 712 Chip Tilden 39 New York NY 3:51:49
406 341 59/107 264 Erik W Schneider 39 Colorado Spgs CO 3:52:06
407 342 30/78 561 Mark S Toupin 54 Colorado Spgs CO 3:52:08
408 343 11/32 511 Norman B Farrar 55 Colorado Spgs CO 3:52:09
409 344 60/107 682 Greg Crosley 38 Colorado Spgs CO 3:52:12
411 345 61/107 442 Ryan A Martin 38 Centennial CO 3:52:15
412 346 62/107 478 Michael R Teger 39 Colorado Spgs CO 3:52:19
413 347 50/76 731 Nathan A Moody 32 Los Alamos NM 3:52:20
414 348 51/76 498 Aaron R Wright 32 Denver CO 3:52:36
415 349 61/99 845 Bill Rieske 41 Payson UT 3:53:09
416 350 31/78 572 Lawrence M Wilson 51 Peyton CO 3:53:11
417 351 63/107 655 Seth A Webb 37 Fort Collins CO 3:53:17
418 352 32/78 347 Tim Hibbs 54 Colorado Spgs CO 3:53:21
419 353 14/22 687 Brian Edwards 24 Spartanburg SC 3:53:22
420 354 12/32 632 Jim M Rapkoch 55 Colorado Spgs CO 3:53:24
421 355 64/107 424 Craig Hoffman 36 Louisville CO 3:53:32
422 356 62/99 474 Peter M Solie 41 Colorado Spgs CO 3:53:36
423 357 65/107 685 Clayton C Dorny 35 Colorado Spgs CO 3:53:38
424 358 13/32 508 Dale Abrahamson 59 Yorktown VA 3:53:39
425 359 63/99 832 Dennis D Oliver 43 Cabot AR 3:54:05
426 360 64/99 1335 Brian D Schipper 40 Canon City CO 3:54:06
427 361 33/78 367 Phil Schweizer 50 Colorado Spgs CO 3:54:06
428 362 56/106 692 Arnold J Gaunt 46 Clearfield UT 3:54:07
429 363 9/11 1442 Witt Keller 17 Manitou Spring CO 3:54:21
431 364 66/107 773 Travis J Boone 35 Colorado Spgs CO 3:54:33
432 365 67/107 1150 Robert Leary 37 Boulder CO 3:54:38
433 366 57/106 1824 Rowland Bernal 46 Antioch CA 3:54:41
434 367 52/76 1182 Curtis J Hamstra 33 Colorado Spgs CO 3:54:44
435 368 15/22 758 Robert W Call 24 Syracuse UT 3:54:44
436 369 68/107 222 David L Pike 35 Colorado Spgs CO 3:54:47
437 370 34/78 570 Herve A Lucier 52 Whitesboro OK 3:54:49
438 371 65/99 380 Gilduin J Barre 40 Hillsboro OR 3:54:51
440 372 58/106 302 Barry J Smith 45 Colorado Spgs CO 3:56:41
441 373 66/99 196 John S Hann 41 Colorado Spgs CO 3:56:46
442 374 59/106 1472 Howard Short 49 Colorado Spgs CO 3:56:50
443 375 14/32 714 Jeff C Frier 56 Colorado Spgs CO 3:56:58
444 376 16/22 1169 Alex Larson 20 USAFA CO 3:57:05
446 377 51/63 447 Daniel E Novembre 28 Colorado Spgs CO 3:57:12
447 378 15/32 673 Scott Hutchison 59 Colorado Spgs CO 3:57:21
448 379 9/27 492 Darrell C Weaver 62 Colorado Spgs CO 3:57:22
449 380 53/76 1760 Jeffrey A Kahl 33 Colorado Spgs CO 3:57:22
450 381 54/76 776 Jason C Bridwell 34 Fenton MO 3:57:23
451 382 55/76 1226 Troy W Myers 31 Conway AR 3:57:23
454 383 60/106 1236 Jeff L McIntosh 47 Colorado Spgs CO 3:57:28
