CC stays at No. 21 in one major poll
Colorado College was ranked No. 21 in the final U.S. College Hockey Online (USCHO) poll and did not receive any votes in the latest USA Today/USA Hockey poll, announced Monday afternoon. Air Force did not receive any votes in either poll.
Denver slipped to No. 2 in the USCHO.com poll and No. 3 in the USA Today, switching spots with Boston College.
North Dakota settled in at No. 4 followed by No. 5 Wisconsin. St. Cloud State was No. 7 in both polls while Minnesota-Duluth was No. 14 in the USCHO and No. 16 in the USA Hockey rankings.
USCHO.Com Poll
FINAL (First-place votes in parentheses)
1. Miami, 924 (28) 27-7-7
2. Denver, 865 (6) 27-9-4
3. Boston College, 854 (8) 25-10-3
4. North Dakota, 827 (2) 25-12-5
5. Wisconsin, 816 (2) 25-10-4
6. Cornell, 713 21-8-4
7. St. Cloud State, 688 23-13-5
8. Yale, 556 20-9-3
9. N. Michigan, 520 20-12-8
10. Bemidji State, 517 23-9-4
11. Michigan, 497 25-17-1
12. New Hampshire, 363 17-13-7
13. Ferris State, 355 21-13-6
14. Minnesota-Duluth, 294 22-17-1
15. Vermont, 263 17-14-7
16. Union, 251 21-12-6
17. Alaska-Fairbanks, 244 18-11-9
18. Maine, 176 19-17-3
19. Michigan State, 156 19-13-6
20. RIT, 117 26-11-1
Other receiving votes: Colorado College 31, Boston University 24, UMass-Lowell 7., Nebraska-Omaha 6, Alabama-Huntsville 5, Minnesota 5, St. Lawrence 5, Brown 1.
USA Today/USA Hockey Magazine
Poll No. 24 (First-place votes in parentheses)
1. Miami, 486 (23) 27-7-7
2. Boston College, 457 (7) 25-10-3
3. Denver, 453 (3) 27-9-4
4. North Dakota, 436 (1) 25-12-5
5. Wisconsin, 415 25-10-4
6. Cornell, 338 21-8-4
7. St. Cloud State, 312 23-13-5
8. Yale, 239 20-9-3
9. Bemidji State, 206 23-9-4
10. N. Michigan, 202 20-12-8
11. Michigan, 179 25-17-1
12. New Hampshire, 111 17-13-7
13. Alaska-Fairbanks, 65 18-11-9
14. Vermont, 57 17-14-7
15. Ferris State, 52 21-13-6
Others receiving votes: Minnesota-Duluth, 25; Union, 23; RIT, 15; Michigan State, 5; Maine, 4.





